All Schools in Bihar
Page 1 of 1073 — showing 100 of 107,290 schools in Bihar, India.
| School | City | Phase | Type | Pupils |
|---|---|---|---|---|
| M.S. LAURHIA | (Laurhia) Thebhai Kuraba | — | Primary with Upper Primary | — |
| M.S. THEBHAI KURABA | (Laurhia) Thebhai Kuraba | — | Primary with Upper Primary | — |
| CAMBRIDGE SCHOOL | 1 | — | Pr. with Up.Pr. Sec. and H.Sec. | — |
| M.S. ISLAMPUR | 1 | — | Primary with Upper Primary | — |
| MOUNT LITERA ZEE SCHOOL | 1 | — | Pr. with Up.Pr. Sec. and H.Sec. | — |
| NALANDA M.S. SALEMPUR | 1 | — | Primary with Upper Primary | — |
| P.S. KAZIBAZAR HILSA | 1 | — | Primary | — |
| P.S. KHORAMPUR | 1 | — | Primary | — |
| P.S. MAKHDUMPUR | 1 | — | Primary | — |
| P.S. MALIK SARAI | 1 | — | Primary | — |
| P.S. NEPURA | 1 | — | Primary | — |
| S.S GIRLS SENIOR SECONDARY SCHOOL | 1 | — | Secondary with Higher Secondary | — |
| SARASWATI PUBLIC SCHOOL | 1 | — | Primary with Upper Primary | — |
| ST. JOSEPH SCHOOL | 1 | — | Primary with Upper Primary | — |
| URDU KANYA P.S. SOHDIH | 1 | — | Primary | — |
| ARC DEVELOPMENT SCHOOL SRI KRISHNAPURI | 10 | — | Primary with Upper Primary | — |
| D.V.M. PUBLIC SCHOOL KHADI BHANDAR | 10 | — | Primary with Upper Primary | — |
| KARAN CLASSES | 10 | — | Primary with Upper Primary | — |
| MADRASA ZEYA -UL-ULOOM | 10 | — | Pr. with Up.Pr. Sec. and H.Sec. | — |
| NAV NALANDA PUBLIC SCHOOL | 10 | — | Primary with Upper Primary | — |
| NETARHAT ENGLISH ACADEMY | 10 | — | Primary with Upper Primary | — |
| P.C.P. INTER COLLEGE | 10 | — | Higher Secondary only/Jr. College | — |
| P.S. TAKIA KALA | 10 | — | Primary | — |
| URDU KANYA P.S. CHHAJU MAHALLA | 10 | — | Primary | — |
| URDU KANYA P.S.CHHAJUKHARIKUAN | 10 | — | Primary | — |
| URDU M.S. KHAJA AHMADPUR | 10 | — | Primary with Upper Primary | — |
| URDU P.S. CHHAJU MAHALLA | 10 | — | Primary | — |
| BAL VIDYA MANDIR | 11 | — | Primary with Upper Primary | — |
| DIVINE PUBLIC SCHOOL SATYARGANJ | 11 | — | Primary with Upper Primary | — |
| INDIAN ENGLISH ACADEMY | 11 | — | Primary with Upper Primary | — |
| KANYA M.S. NAI SARAI | 11 | — | Primary with Upper Primary | — |
| KRISHNA SUDARSHAN PUBLIC SCHOOL | 11 | — | Primary with Upper Primary | — |
| KRISHNA SUDARSHAN PUBLIC SCHOOL | 11 | — | Primary with Upper Primary | — |
| LUCENT INTERNATIONAL PUBLIC SCHOOL BARADARI | 11 | — | Primary with Upper Primary | — |
| M.S.KALAYANPUR | 11 | — | Primary with Upper Primary | — |
| MADRASA QUAMIA SHEKHANA | 11 | — | Secondary with Higher Secondary | — |
| NALANDA ENGLISH ACADEMY | 11 | — | Primary with Upper Primary | — |
| P.S. NAI SARAI | 11 | — | Primary | — |
| R.P.S MEMORIAL SCHOOL | 11 | — | Primary with Upper Primary | — |
| SARSWATI VIDYA MANDIR | 11 | — | Primary with Upper Primary | — |
| ST. XEVIER PUBLIC SCHOOL KURMIYA BIGHA | 11 | — | Primary with Upper Primary | — |
| LAKSHYA SUMITRA PUBLIC SCHOOL | 12 | — | Primary with Upper Primary | — |
| M.S. MOHADDI NAGAR | 12 | — | Primary with Upper Primary | — |
| MOTHER TERESA ENGLISH ACADEMY IMADPUR | 12 | — | Primary with Upper Primary | — |
| P.S. AMBER | 12 | — | Primary | — |
| P.S. KAUDIA BIGHA | 12 | — | Primary | — |
| P.S. PRAKHAND COLONY | 12 | — | Primary | — |
| P.S. TIKULIPAR | 12 | — | Primary | — |
| PROGRESSIVE ENGLISH SCHOOL | 12 | — | Primary with Upper Primary | — |
| BRIGHT CAREER ZONE | 13 | — | Primary with Upper Primary | — |
| HIGH SCHOOL BADI PAHARI, BIHAR SHARIF | 13 | — | Secondary with Higher Secondary | — |
| M.S. GANPATI BIGHA | 13 | — | Primary with Upper Primary | — |
| M.S. KAGJI MAHLLA | 13 | — | Primary with Upper Primary | — |
| P.S. BIJALI COLONY | 13 | — | Primary | — |
| P.S. GANPATI BIGHA | 13 | — | Primary | — |
| P.S. SAIDANPUR | 13 | — | Primary | — |
| RAHMAT PUBLIC SCHOOL | 13 | — | Primary with Upper Primary | — |
| ST. JOHN'S ACADEMY CHHAJU MAHALLA | 13 | — | Primary with Upper Primary | — |
| SUN SHINE HIGH SCHOOL | 13 | — | Primary with Upper Primary | — |
| URDU KANYA P.S. KAGJI MAHLLA | 13 | — | Primary | — |
| DAV PROGRESSIVE SCHOOL HILSA | 14 | — | Primary with Upper Primary | — |
| F. R ACADEMY | 14 | — | Primary with Upper Primary | — |
| IQRA ENGLISH ACADEMY | 14 | — | Primary with Upper Primary | — |
| IQRA PUBLIC SCHOOL | 14 | — | Primary with Upper Primary | — |
| M.B.H. CENTRAL SCHOOL PATUANA | 14 | — | Primary with Upper Primary | — |
| M.S. GAJENDRA BIGHA | 14 | — | Primary with Upper Primary | — |
| M.S. SINGARHAT | 14 | — | Primary with Upper Primary | — |
| NAVODAY EDUCATION CENTRE | 14 | — | Primary with Upper Primary | — |
| NEW CENTRAL PUBLIC SCHOOL | 14 | — | Primary | — |
| P.S. GAJENDRA BIGHA | 14 | — | Primary | — |
| SHISHU VIKAS SCHOOL BUDHA NAGAR | 14 | — | Primary with Upper Primary | — |
| U.M.S BUDHA NAGAR | 14 | — | Primary with Upper Primary | — |
| URDU KANYA P.S. MOGAL KUAN | 14 | — | Primary | — |
| URDU P.S. MOGAL KUAN | 14 | — | Primary | — |
| P.S PARSHURAM CHAK KURMI TOLA | 14 Parshuramchak Kurmi T | — | Primary | — |
| A E ENGLISH ACADEMY | 15 | — | Primary with Upper Primary | — |
| A.N. SMART EDUCATION CENTER | 15 | — | Primary with Upper Primary | — |
| ANAND VIDYAPEETH SUPER-30 | 15 | — | Primary with Upper Primary | — |
| AVASIYA KENDRIYA VIDYALAYA | 15 | — | Primary with Upper Primary | — |
| AWASIYA ANAND VIDYAPEETH | 15 | — | Primary with Upper Primary | — |
| BIHAR SANSKRIT MADHYAMIK VIDYALAY | 15 | — | Upper Pr. and Secondary | — |
| KANYA M.S. CHOTI PAHARI | 15 | — | Primary with Upper Primary | — |
| KIDS VATIKA PLAY SCHOOL | 15 | — | Primary with Upper Primary | — |
| P.S. CHOTI PAHAR | 15 | — | Primary | — |
| P.S. DHIBRAPAR | 15 | — | Primary | — |
| ST. BEACON ACADEMY | 15 | — | Primary with Upper Primary | — |
| AWASIYE JIVAN JYOTI HIGH SCHOOL | 16 | — | Primary with Upper Primary | — |
| BAL BHARATI PUBLIC SCHOOL | 16 | — | Primary with Upper Primary | — |
| DILIGENT ENGLISH ACADEMY | 16 | — | Primary with Upper Primary | — |
| E-GURUKUL SCHOOL | 16 | — | Primary with Upper Primary | — |
| H P GLOBAL PUBLIC SCHOOL | 16 | — | Primary | — |
| JIVANDEEP ENGLISH ACADEMY | 16 | — | Primary with Upper Primary | — |
| KANYA P.S. MAI | 16 | — | Primary | — |
| M.S BARI PAHARI | 16 | — | Primary with Upper Primary | — |
| M.S. MAI | 16 | — | Primary with Upper Primary | — |
| P.S. BARI PAHARI | 16 | — | Primary | — |
| P.S. DABAUL | 16 | — | Primary | — |
| P.S. PRAKHAND COLONY | 16 | — | Primary | — |
| VIVEKANAND CLASSES A CONCEPT SCHOOL | 16 | — | Primary with Upper Primary | — |
| BIHAR PUBLIC SCHOOL KAGAJI MAHALLA | 17 | — | Primary with Upper Primary | — |
Page 1 of 1073Next →
Browse by Town or City
28971 locations in Bihar
(Laurhia) Thebhai Kuraba
2 schools
1
13 schools
10
12 schools
11
14 schools
12
8 schools
13
11 schools
14
14 schools
14 Parshuramchak Kurmi T
1 schools
15
11 schools
16
13 schools
17
8 schools
18
10 schools
19
11 schools
2
17 schools
20
18 schools
21
16 schools
22
18 schools
23
18 schools
24
15 schools
25
21 schools
26
18 schools
27
11 schools
28
11 schools
29
10 schools